|
P.S. just remember to press the refresh button to pick up on any changed items AAAh yes this is important, if someone's name is underlined it means that there is a hyperlink to another page of that person with either a photo, or a comment from that person, you are all welcome to send a photo too to my email address colin@kempestates.co.za , please not (if possible) bigger than 60kb. |
| Org. | Surname | First | Nickname | Proffesion | Attending | Dinner | Spit | shirt | golf | Tel.(h) | Tel.(w) | Fax | Cell | Address |
| Jevon | Anderson | Gary | Attorney | 1 | 1 | 1 | XL | n | 011 475 1303/4 | 011 475 0765 | 083 364 7243 | Parktown North, JHB | ||
| Andrew | Justin | |||||||||||||
| Aylott | Glyn | |||||||||||||
| Barrington-Smith L | Julian | |||||||||||||
| Jevon | Battaliou | David | n | 944 | 1803290643 | |||||||||
| Jevon | Beeby | Martin | Beebs | Engineer | 1 | 1 | 1 | L | 035-9053226 | 0824616851 | Richards Bay KZN. | |||
| Mac | Bekker | Pieter | Becks | Account Manager | 1 | 1 | 1 | L | 1 | 021 554 0880 | 021 680 3100 | 021-6803199 | 082 891 9347 | |
| Jevon | Berndt | Peter | 0 | XL | 021-8551302 | 218515545 | ||||||||
| Mac | Bester | Eugene | Bushy | 1 | 2 | L | 2 | 011-8234320 | 011-8234899 | 827716139 | ||||
| Jevon | Bosch | Andrew | n | |||||||||||
| Bryant | Martin | n | ||||||||||||
| Buchanan | Craig | Camel | n | |||||||||||
| Bursey | Bursey | Neville | 1 | 1 | 1 | L | 1 | 836738841 | ||||||
| Kemp | Burton | Dallas | Burti | Director | 1 | 1 | 1 | L | 1 | 043-7350950 | 043-7223671 | 043-7225867 | 0833955310 | |
| Jevon | Caldecott | Michael | 1 | 1 | 1 | M | 021-8720600 | 834764268 | ||||||
| Card | David | n | Deceased | |||||||||||
| Spilkin | Carlton | Gary | 1 | 2 | 1 | L | 1 | 824464271 | ||||||
| Jevon | Cloete | Neil | Snake | 1 | 2 | 1 | XXL | 833096506 | 082776050 | |||||
| Mac | Clur | Colin | 1 | 2 | 0 | N | 7263885 | 7270871 | 837806108 | |||||
| Mac | Cooper | Clive | 1 | 2 | 1 | XL | 1 | 7262394 | 7432116 | 828298957 | ||||
| Cramp | Barry | NZ | ||||||||||||
| Spilkin | Crawford | Simon | Communications Manager | 1 | 1 | 1 | L | 833801013 | ||||||
| Croeser | Michael | |||||||||||||
| Mac | Crossley | Malcolm | Attorney | 1 | 2 | 1 | XL | 1 | 021 531 0414 | 021 4654546 | 021-4610800 |
130 Forest Drive Pinelands
Cape Town
|
||
| Kemp | Crowder | Peter | 1 | 1 | M | 7486150 | 832756150 | |||||||
| Spilkin | de Lacy | Paddy | 1 | XL | n | 7223635 | 834589540 | |||||||
| Spilkin | D'Oliveira | Steve | Mechanical Engineer | 1 | 2 | 1 | n | 726 8228 | 7059361 | 836525500 | 27 Cedarkey Avenue, Dorchester Heights | |||
| Ehrlich | Bruce | n | ||||||||||||
| Jevon | Els | Michael | n | L | 041-3662319 | |||||||||
| Mac | Fletcher | Charlie | 1 | 1 | XL | n | 7405142 | 7361115 | 7403710 | 826507519 | ||||
| Garbaccio | Alaine | Chief Engineer ship | 0 | 021 671-6846 | 082 379 5791 | 082 782 6635 | ||||||||
| Trollope | Gaylard | Peter | 1 | 2 | 1 | XL | n | 836574814 | ||||||
| Mac | Geldenhuys | Graham | 1 | 2 | 1 | XXL | n | 7421154 | 7362357 | 834911335 | ||||
| Gishen | Martin | Aus | ||||||||||||
| Jevon | Grenfell | Colin | 1 | 1 | 1 | L | 011-4441168 | 721800100 | 12 Thora Crescent Wynberg Johannesburg, Gauteng |
|||||
| Hagerty | Hagerty | Nickolas | 1 | 2 | 1 | L | 827260720 | |||||||
| Trollope | Harvey | Alan | Thurs only | 0 | 0 | XL | 045-9411011 | 823751386 | ||||||
| Herschel | Clive | Hersch | Regional Director | n | XL | 035-7533752 | 828521470 | |||||||
| Kemp | Higgitt | Erick | Contracts Director Group Five | 1 | 1 | 0 | XL | 924492303098 | 824424948 | Pretoria | ||||
| Kemp | Higgitt | Mark | Group Five Angola | 0 | 0 | XL | 031-7011080 | 924492303098 | Pretoria | |||||
| Houzet | Julian | 0 | UK | |||||||||||
| Hagerty | Howes | Dale | 1 | L | 011-4635714 | 828934657 | ||||||||
| Kemp | Hunt | Quinton | 1 | 2 | 0 | L | 7404590 | 7404590 | 824361401 | |||||
| Mac | Jacobsen | Alan | Jacko | Marine Electronic sales,service and repairs | n | L | 041 3682973 | 041-5859899 | 041 5859764 | 826592400 | ||||
| Kemp | Jarret | Ian | 1 | 2 | 1 | XL | 837693617 | |||||||
| Jevon | Jevon | Dave | 1 | 1 | 1 | XL | 7631480 | 828924471 | ||||||
| Jones | Jones | Evan | 1 | 2 | 1 | L | 7268005 | 823203271 | ||||||
| Kaplan | Richard | 021-4477429 | ||||||||||||
| Kemp | Kemp | Colin | Estate Agent | 1 | 2 | L | n | 043 726 9921 | 043 7481112 | 043 748 1149 | 832812210 | 12 Malin St, Vincent, E.L.5201 | ||
| Kenyon | Michael | |||||||||||||
| Kieck | Rolf | |||||||||||||
| Mac | Kingma | Rae | 1 | 2 | 1 | XXL | n | 7262850 | 7060217 | 833812458 | ||||
| Kriel
Philips |
Colin
Norman |
1
1 |
2
2 |
1
1 |
XXL | 043-7352542 | 043-7431586 | 722 9374 | 825579411 | |||||
| Lavender | Desmond | |||||||||||||
| Laycock | Mark | n | 012-6634696 | 012-3555900 | 845800654 | |||||||||
| Lemmer G | Deceased | |||||||||||||
| Lorusso | Pier | 1 | 1 | 1 | XL | 1 | 825696776 | |||||||
| MacNeill | Alister | |||||||||||||
| Mans | Anton | |||||||||||||
| Margolius P | Deceased | |||||||||||||
| Spilkin | Marshall | Mark | 1 | 1 | 1 | XXL | 1 | 012-9935389 | 011-4752204 | 827707911 | ||||
| Mac | McEwan | Bruce | n | L | 021-5517350 | 021-5524770 | 833848626 | |||||||
| Mac | McLellan | Findlay | 1 | 2 | 1 | XXL | 832262671 | |||||||
| Mac | McWilliam | Donald | n | L | 021-5576793 | 021-5517350 | 021-5524770 | 832507515 | ||||||
| Mac | McWilliam | Eric | 1 | 2 | 1 | L | 1 | (043)7352386 | (043)7265251 | (043)7261122 | 832348915 | 3 Avon Rd Woodleigh E.L.5241 | ||
| Spilkin | Midlane | Patrick | 1 | M | n | 7353777 | 7016023 | 7092310 | ||||||
| Kemp | Minkley | Gary | 0 | 0 | 0 | 7263546 | 837973546 | |||||||
| Moore | Garth | Moose | 7210608 | 7431986 | 825761974 | 12 Lazarus Road, Baysville Ext | ||||||||
| Nel | Nel | Wayne | 1 | 2 | 1 | XXL | 7352356 | 7261127 | 827745417 | |||||
| Trollope | Nolan | Graham | Teacher | 1 | XXL | 033-263 1251 | 834153610 | Treverton College, Mooi River, KZN | ||||||
| Kemp | Parsons | Peter | 1 | 2 | L | 043 741 2524 | 041 7005303 | |||||||
| Kemp | Radue | Peter | Rock | 1 | 0 | 1 | XL | 824997943 | 824997943 | 7005303 | 824997943 | |||
| Kemp | Reddie | Wayne | Redeye | Group HR Director | n | XL | (012) 9911867 | (011) 3217200 | 011) 3217365 | 827817296 | 377 Wisteria Ave, Faerie Glen, Pretoria | |||
| Mac | Rein | Russell | Supervisor - Business and Math United Arab Emirates | n | 06-5054305 | 06-5585353 | P O Box 7947 SHARJAH United Arab Emirates |
|||||||
| Kemp | Ries | David | n | 0 | 0 | L | 046-6223585 | 833729876 | ||||||
| Jevon | Riphagen | Andre | 944 | 1784642624 | ||||||||||
| Kemp | Rogers | Gordon | Curly | 1 | 0 | 1 | XXL | 726 3100 | 727 1392 | 726 1096 | 082 776 1511 | |||
| Kemp | Rothman | Bruce | ? | 0 | 1 | XL | 083 375 7934 | 0926 7716 21379 | 09267 241 3542 | 0926 7716 21379 | Botswana | |||
| Rousseau | Anton | 021-7973681 | 021-7973681 | 021-7973681 | ||||||||||
| Sarantos | Michael | Tos | n | USA | ||||||||||
| Mac | Saunders | Alan | 1 | 1 | 1 | XL | 021-4221108 | 021-4221109 | ||||||
| Schmidt | Chris | |||||||||||||
| Jevon | Searle | Guy | 1 | 1 | 1 | L, XL | n | 828997567 | ||||||
| Segall | David | |||||||||||||
| Trollope | Sissison | Michael | ||||||||||||
| Spilkin | Spilkin | Gary | Spilo | 1 | 2 | 1 | L | 1 | 833213515 | |||||
| Sporke | Gavin | 1 | 0 | 1 | XL | 7268451 | 6433560 | 6433176 | 824048786 | |||||
| Kemp | Stent | Warwick | Manager Assurance & Advisory | n | NZ
|
|||||||||
| Kemp | Taylor | Dennis | 1 | 2 | 1 | XL | 833923526 | |||||||
| Kemp | Tomalin | Peter | Patratch Tomcat | 1 | L | 031 2020404 | 082 7736 143 | |||||||
| Kemp | Touyz | Colin | lawyer | 1 | 1 | 1 | L | Perth | ||||||
| Trollope | Trollope | Lesley | Les | 1 | 2 | 1 | XXL | 7267693 | 7436647 | 829005565 | ||||
| Trollope | van Wyk | Andre' | Stringbean | |||||||||||
| Mac | VD Westhuyzen | George | 1 | 2 | 1 | XL | 045-8570176 | 828882284 | ||||||
| Mac | Verwey | Lionel | 1 | 1 | 1 | XL | 1 | 021-5585460 | 021-5585460 | 823768108 | ||||
| Vogel | Gavin | n | ||||||||||||
| Mac | Walker | Andrew | Johnny | 1 | 1 | 1 | XXL | 1 | 033-3473609 | 033-8461332 | 836297808 | |||
| Walton | Stuart | n | Qatar | |||||||||||
| Mac | Wareing | Jeff | IT Executive | 1 | 2 | 1 | M | 1 | 61 2 9449-7271 | 61 411 258 580 | Aus | |||
| Jevon | West | Barry | 1 | 0 | 1 | L | 7269074 | 7268150 | 0837637912 Jen | |||||
| Trollope | Wild | Dale | Tich | 1 | 2 | 0 | L | 7220743 | 829218428 | |||||
| Williams-Jones I | n | Deceased | ||||||||||||
| Wingham | John | |||||||||||||
| Wingreen | Garry | GAZA | IT Consultant | n | +61(7)34200460 | +61(7)30090006 | )+61 402432183 | 8 Jacaranda Court Mount Gravatt East Brisbane, QLD, 4122 Brisbane Aus |
||||||
| Kemp | Wood | Alan | Woody | 1 | 0 | 1 | XL | 743 4400 | 743 5143 | 834819379 | 21 Garcia St Cambridge | |||
| Spilkin | Zimmerman | Barry | 1 | 1 | 1 | L | 9972 | 53977698 | Israel | |||||
| 58 | 72 | 46 | ||||||||||||
P.S. just remember to press the refresh button to pick up on any changed items